Call Us On: 01725 511290
GRILLES
Return Air GrillesPressed Steel, Powder coated in white |
|||||||||||||
LENGTH | INCHES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | ||
CM | 10.2 | 15.2 | 20.3 | 25.4 | 30.5 | 35.6 | 40.6 | 45.7 | 50.8 | 61.0 | |||
HEIGHT | INCHES | CM | |||||||||||
4 | 10.2 | 6.00 | 6.10 | 6.60 | 7.40 | 8.60 | 8.70 | 14.00 | 16.20 | ||||
6 | 15.2 | 7.70 | 8.20 | 8.30 | 8.80 | 9.20 | 14.50 | 18.70 | 22.50 | 33.70 |
|||
8 | 20.3 | 8.40 | 10.00 | 10.80 | 11.00 | 14.90 | 20.00 | 28.30 | 37.50 |
||||
10 | 25.4 | 11.00 | 12.60 | 14.90 | 15.60 | 22.70 | 40.80 | 43.10 |
|||||
12 | 30.5 | 14.90 | 17.70 | 18.00 | 24.30 | 44.70 | 49.80 | ||||||
14 | 35.6 | 20.60 | 24.10 | ||||||||||
16 | 40.6 | 29.00 | |||||||||||
Carriage subject to size, weight and quantity |
REGISTERS
Wall RegistersPressed Steel, Powder coated in white |
|||||||||
LENGTH | INCHES | 4 | 6 | 8 | 10 | 12 | 14 | ||
CM | 10.2 | 15.2 | 20.3 | 25.4 | 30.5 | 35.6 | |||
HEIGHT | INCHES | CM | |||||||
4 | 10.2 | 15.30 | 15.90 | 19.00 | 19.60 | 20.10 | 23.30 | ||
6 | 15.2 | 19.60 | 20.90 | 22.10 | 23.60 | 28.90 | |||
8 | 20.3 | 23.40 | 27.00 | 28.30 | 31.10 | ||||
Carriage subject to size, weight and quantity |
Diffusers
Floor DiffusersPressed Steel, Powder coated in beige finish |
|||||||||
LENGTH | INCHES | 10'' | 12'' | 14'' | |||||
CM | 25.4 | 30.5 | 35.6 | ||||||
WIDTH | INCHES | CM | |||||||
21/4 | 5.7 | 26.10 | 27.10 | 28.20 | |||||
4 | 10.2 | 29.90 | 31.50 | 35.50 | |||||
Carriage subject to size, weight and quantity |
Ceiling DiffusersPressed Steel, Powder coated in white |
|||||||||
LENGTH | INCHES | 10 | 12 | 14 | |||||
CM | 25.4 | 30.5 | 35.6 | ||||||
WIDTH | INCHES | CM | |||||||
21/4 | 5.7 | 29.70 | 31.40 | 33.00 | |||||
4 | 10.2 | 33.60 | 35.40 | 38.70 | |||||
Carriage subject to size, weight and quantity |