Call Us On: 01725 511290
GRILLES
Return Air GrillesPressed Steel, Powder coated in white finish |
|||||||||||||
| LENGTH | INCHES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | ||
| CM | 10.2 | 15.2 | 20.3 | 25.4 | 30.5 | 35.6 | 40.6 | 45.7 | 50.8 | 61.0 | |||
| HEIGHT | INCHES | CM | |||||||||||
| 4 | 10.2 | 5.20 | 5.50 | 5.80 | 6.10 | 6.90 | 8.50 | 9.30 | 12.50 | 18.60 | 20.40 | ||
| 6 | 15.2 | 8.20 | 8.80 | 9.00 | 9.30 | 10.70 | 15.20 | 20.00 | 23.60 | 35.40 |
|||
| 8 | 20.3 | 8.80 | 10.50 | 11.40 | 11.60 | 15.70 | 21.00 | 31.30 | 40.40 |
||||
| 10 | 25.4 | 11.60 | 13.20 | 15.70 | 16.40 | 23.80 | 42.80 | 52.30 |
|||||
| 12 | 30.5 | 15.60 | 18.80 | 18.90 | 25.50 | 46.90 | 52.30 | ||||||
| 14 | 35.6 | 21.60 | 25.30 | 26.40 | 48.50 | 54.00 | |||||||
| 16 | 40.6 | 30.40 | 33.00 | 71.00 | 82.50 | ||||||||
Carriage subject to size, weight and quantity |
|||||||||||||
REGISTERS
Wall RegistersPressed Steel, Powder coated in white finish |
|||||||||
| LENGTH | INCHES | 4 | 6 | 8 | 10 | 12 | 14 | ||
| CM | 10.2 | 15.2 | 20.3 | 25.4 | 30.5 | 35.6 | |||
| HEIGHT | INCHES | CM | |||||||
| 4 | 10.2 | 27.50 | 29.20 | 30.90 | 32.70 | 34.60 | 36.20 | ||
| 6 | 15.2 | 31.90 | 34.10 | 36.30 | 38.50 | 40.70 | |||
| 8 | 20.3 | 38.80 | 40.60 | 42.40 | 43.60 | ||||
| 10 | 25.4 | 46.90 | 48.80 | ||||||
| 12 | 30.5 | 58.20 | |||||||
Carriage subject to size, weight and quantity |
|||||||||
Diffusers
Floor DiffusersPressed Steel, Powder coated in beige finish |
|||||||||
| LENGTH | INCHES | 10'' | 12'' | 14'' | |||||
| CM | 25.4 | 30.5 | 35.6 | ||||||
| WIDTH | INCHES | CM | |||||||
| 21/4 | 5.7 | 27.80 | 28.20 | 31.40 | |||||
| 4 | 10.2 | 32.40 | 33.00 | 39.10 | |||||
Carriage subject to size, weight and quantity |
|||||||||
Ceiling DiffusersPressed Steel, Powder coated in white |
|||||||||
| LENGTH | INCHES | 10 | 12 | 14 | |||||
| CM | 25.4 | 30.5 | 35.6 | ||||||
| WIDTH | INCHES | CM | |||||||
| 21/4 | 5.7 | 29.70 | 31.40 | 33.00 | |||||
| 4 | 10.2 | 33.60 | 35.40 | 38.70 | |||||
Carriage subject to size, weight and quantity |
|||||||||
